MOVERS1H
| TICKER | LAST | 1H | TREND | |
|---|---|---|---|---|
| 1 | 22.54 | -0.78% | -- | |
| 2 | 6.63 | +0.65% | -- | |
| 3 | 20.62 | -0.38% | -- | |
| 4 | 10.36 | +0.18% | -- | |
| 5 | 10.38 | +0.01% | -- |
MOST ACTIVEMARKET ACTIVITY
| TICKER | LAST | ACTIVITY | TREND | |
|---|---|---|---|---|
| 1 | 20.62 | 403 | -- | |
| 2 | 22.54 | 248 | -- | |
| 3 | 10.36 | 13 | -- | |
| 4 | 10.01 | 8 | -- | |
| 5 | 7.10 | 5 | -- | |
| 6 | 10.01 | 5 | -- | |
| 7 | 6.63 | 5 | -- | |
| 8 | 13.13 | 2 | -- | |
| 9 | 10.78 | 1 | -- |
NEW LISTINGS
| TICKER | LAST | LISTED | TREND | |
|---|---|---|---|---|
| 1 | 9.38 | 3M AGO | -- | |
| 2 | 9.72 | 30M AGO | -- | |
| 3 | 12.53 | 30M AGO | -- | |
| 4 | 13.52 | 31M AGO | -- | |
| 5 | 8.47 | 31M AGO | -- | |
| 6 | 8.10 | 31M AGO | -- | |
| 7 | 10.52 | 31M AGO | -- | |
| 8 | 12.27 | 31M AGO | -- | |
| 9 | 7.10 | 43M AGO | -- |
AISECTOR
| TICKER | LAST | 24H | TREND | |
|---|---|---|---|---|
| 1 | 7.10 | -0.21% | -- | |
| 2 | 12.16 | -0.18% | -- | |
| 3 | 13.13 | +1.12% | -- | |
| 4 | 10.36 | +0.41% | -- |
SAASSECTOR
| TICKER | LAST | 24H | TREND | |
|---|---|---|---|---|
| 1 | 9.38 | +0.94% | -- | |
| 2 | 9.72 | -0.21% | -- | |
| 3 | 8.10 | -0.19% | -- | |
| 4 | 10.38 | +0.13% | -- |
BOOTSTRAPPEDSECTOR
| TICKER | LAST | 24H | TREND | |
|---|---|---|---|---|
| 1 | 10.01 | -0.71% | -- | |
| 2 | 10.01 | -0.07% | -- | |
| 3 | 11.37 | -0.10% | -- | |
| 4 | 8.06 | -0.26% | -- | |
| 5 | 9.71 | -0.16% | -- | |
| 6 | 7.13 | -0.39% | -- | |
| 7 | 9.73 | +0.06% | -- | |
| 8 | 12.21 | +0.39% | -- | |
| 9 | 10.78 | +0.94% | -- |
MARKET INDICESEQUAL WEIGHTED · MODEL DATA
| INDEX | LEVEL | 24H | MEMBERS |
|---|---|---|---|
| LT100 | 1106.26 | +10.63% | 26 |
| AI | 1002.84 | +0.28% | 4 |
| DEVTOOLS | 998.27 | -0.17% | 2 |
| SAAS | 1001.69 | +0.17% | 4 |
| BOOTSTRAPPED | 1084.78 | +8.48% | 10 |