MOST ACTIVEMARKET ACTIVITY
| TICKER | LAST | ACTIVITY | TREND | |
|---|---|---|---|---|
| 1 | 22.59 | 249 | -- | |
| 2 | 10.03 | 8 | -- | |
| 3 | 10.05 | 5 | -- | |
| 4 | 10.74 | 1 | -- | |
| 5 | 12.22 | 1 | -- | |
| 6 | 9.70 | 0 | -- | |
| 7 | 11.36 | 0 | -- | |
| 8 | 7.15 | 0 | -- | |
| 9 | 9.71 | 0 | -- |
NEW LISTINGS
| TICKER | LAST | LISTED | TREND | |
|---|---|---|---|---|
| 1 | 10.03 | 44M AGO | -- | |
| 2 | 10.05 | 53M AGO | -- | |
| 3 | 11.36 | 55M AGO | -- | |
| 4 | 8.08 | 55M AGO | -- | |
| 5 | 9.71 | 55M AGO | -- | |
| 6 | 7.15 | 55M AGO | -- | |
| 7 | 9.70 | 55M AGO | -- | |
| 8 | 12.22 | 55M AGO | -- | |
| 9 | 10.74 | 56M AGO | -- |
BOOTSTRAPPEDSECTOR
| TICKER | LAST | 24H | TREND | |
|---|---|---|---|---|
| 1 | 10.03 | -0.49% | -- | |
| 2 | 10.05 | +0.37% | -- | |
| 3 | 11.36 | -0.19% | -- | |
| 4 | 8.08 | -0.10% | -- | |
| 5 | 9.71 | -0.11% | -- | |
| 6 | 7.15 | -0.17% | -- | |
| 7 | 9.70 | -0.23% | -- | |
| 8 | 12.22 | +0.50% | -- | |
| 9 | 10.74 | +0.53% | -- |
MARKET INDICESEQUAL WEIGHTED · MODEL DATA
| INDEX | LEVEL | 24H | MEMBERS |
|---|---|---|---|
| LT100 | 1105.51 | +10.55% | 26 |
| AI | 1003.34 | +0.33% | 4 |
| DEVTOOLS | 997.28 | -0.27% | 2 |
| SAAS | 1002.62 | +0.26% | 4 |
| BOOTSTRAPPED | 1085.61 | +8.56% | 10 |