MOST ACTIVEMARKET ACTIVITY
| TICKER | LAST | ACTIVITY | TREND | |
|---|---|---|---|---|
| 1 | 20.51 | 401 | -- | |
| 2 | 22.60 | 249 | -- | |
| 3 | 10.35 | 13 | -- | |
| 4 | 10.04 | 8 | -- | |
| 5 | 10.06 | 5 | -- | |
| 6 | 7.11 | 5 | -- | |
| 7 | 6.60 | 4 | -- | |
| 8 | 9.41 | 2 | -- | |
| 9 | 13.13 | 2 | -- |
MOVERS1H
| TICKER | LAST | 1H | TREND | |
|---|---|---|---|---|
| 1 | 20.51 | -0.90% | -- | |
| 2 | 22.60 | -0.55% | -- | |
| 3 | 6.60 | +0.31% | -- | |
| 4 | 10.35 | -0.21% | -- | |
| 5 | 10.35 | +0.13% | -- |
NEW LISTINGS
| TICKER | LAST | LISTED | TREND | |
|---|---|---|---|---|
| 1 | 9.41 | 2M AGO | -- | |
| 2 | 9.74 | 28M AGO | -- | |
| 3 | 12.52 | 28M AGO | -- | |
| 4 | 13.48 | 29M AGO | -- | |
| 5 | 8.45 | 29M AGO | -- | |
| 6 | 8.12 | 29M AGO | -- | |
| 7 | 10.48 | 30M AGO | -- | |
| 8 | 12.20 | 30M AGO | -- | |
| 9 | 7.11 | 41M AGO | -- |
AISECTOR
| TICKER | LAST | 24H | TREND | |
|---|---|---|---|---|
| 1 | 7.11 | -0.11% | -- | |
| 2 | 12.20 | +0.17% | -- | |
| 3 | 13.13 | +1.05% | -- | |
| 4 | 10.35 | +0.36% | -- |
SAASSECTOR
| TICKER | LAST | 24H | TREND | |
|---|---|---|---|---|
| 1 | 9.41 | +1.26% | -- | |
| 2 | 9.74 | -0.01% | -- | |
| 3 | 8.12 | -0.03% | -- | |
| 4 | 10.35 | -0.09% | -- |
BOOTSTRAPPEDSECTOR
| TICKER | LAST | 24H | TREND | |
|---|---|---|---|---|
| 1 | 10.04 | -0.44% | -- | |
| 2 | 10.06 | +0.38% | -- | |
| 3 | 11.35 | -0.27% | -- | |
| 4 | 8.08 | -0.09% | -- | |
| 5 | 9.71 | -0.12% | -- | |
| 6 | 7.15 | -0.18% | -- | |
| 7 | 9.70 | -0.24% | -- | |
| 8 | 12.22 | +0.54% | -- | |
| 9 | 10.74 | +0.51% | -- |
MARKET INDICESEQUAL WEIGHTED · MODEL DATA
| INDEX | LEVEL | 24H | MEMBERS |
|---|---|---|---|
| LT100 | 1105.61 | +10.56% | 26 |
| AI | 1003.67 | +0.37% | 4 |
| DEVTOOLS | 997.31 | -0.27% | 2 |
| SAAS | 1002.82 | +0.28% | 4 |
| BOOTSTRAPPED | 1085.62 | +8.56% | 10 |