MOST ACTIVEMARKET ACTIVITY
| TICKER | LAST | ACTIVITY | TREND | |
|---|---|---|---|---|
| 1 | 10.35 | 13 | -- | |
| 2 | 7.09 | 5 | -- | |
| 3 | 13.11 | 1 | -- | |
| 4 | 12.17 | 0 | -- |
NEW LISTINGS
| TICKER | LAST | LISTED | TREND | |
|---|---|---|---|---|
| 1 | 7.09 | 42M AGO | -- | |
| 2 | 12.17 | 58M AGO | -- | |
| 3 | 13.11 | 58M AGO | -- | |
| 4 | 10.35 | 1H AGO | -- |
AISECTOR
| TICKER | LAST | 24H | TREND | |
|---|---|---|---|---|
| 1 | 7.09 | -0.35% | -- | |
| 2 | 12.17 | -0.05% | -- | |
| 3 | 13.11 | +0.93% | -- | |
| 4 | 10.35 | +0.32% | -- |
MARKET INDICESEQUAL WEIGHTED · MODEL DATA
| INDEX | LEVEL | 24H | MEMBERS |
|---|---|---|---|
| LT100 | 1105.52 | +10.55% | 26 |
| AI | 1002.11 | +0.21% | 4 |
| DEVTOOLS | 997.22 | -0.28% | 2 |
| SAAS | 1001.57 | +0.16% | 4 |
| BOOTSTRAPPED | 1085.19 | +8.52% | 10 |