MOST ACTIVEMARKET ACTIVITY
| TICKER | LAST | ACTIVITY | TREND | |
|---|---|---|---|---|
| 1 | 9.36 | 1 | -- | |
| 2 | 9.73 | 0 | -- | |
| 3 | 8.12 | 0 | -- | |
| 4 | 10.36 | 0 | -- |
NEW LISTINGS
| TICKER | LAST | LISTED | TREND | |
|---|---|---|---|---|
| 1 | 9.36 | 2M AGO | -- | |
| 2 | 9.73 | 29M AGO | -- | |
| 3 | 8.12 | 30M AGO | -- | |
| 4 | 10.36 | 1H AGO | -- |
SAASSECTOR
| TICKER | LAST | 24H | TREND | |
|---|---|---|---|---|
| 1 | 9.36 | +0.76% | -- | |
| 2 | 9.73 | -0.15% | -- | |
| 3 | 8.12 | +0.02% | -- | |
| 4 | 10.36 | 0.00% | -- |
MARKET INDICESEQUAL WEIGHTED · MODEL DATA
| INDEX | LEVEL | 24H | MEMBERS |
|---|---|---|---|
| LT100 | 1105.52 | +10.55% | 26 |
| AI | 1002.11 | +0.21% | 4 |
| DEVTOOLS | 997.22 | -0.28% | 2 |
| SAAS | 1001.57 | +0.16% | 4 |
| BOOTSTRAPPED | 1085.19 | +8.52% | 10 |