MOVERS1H
| TICKER | LAST | 1H | TREND | |
|---|---|---|---|---|
| 1 | 20.54 | -0.78% | -- | |
| 2 | 22.56 | -0.70% | -- | |
| 3 | 6.61 | +0.47% | -- | |
| 4 | 10.36 | -0.16% | -- | |
| 5 | 10.35 | +0.10% | -- |
MOST ACTIVEMARKET ACTIVITY
| TICKER | LAST | ACTIVITY | TREND | |
|---|---|---|---|---|
| 1 | 20.54 | 402 | -- | |
| 2 | 22.56 | 249 | -- | |
| 3 | 10.35 | 13 | -- | |
| 4 | 10.02 | 8 | -- | |
| 5 | 7.10 | 5 | -- | |
| 6 | 10.04 | 5 | -- | |
| 7 | 6.61 | 5 | -- | |
| 8 | 10.78 | 1 | -- | |
| 9 | 13.11 | 1 | -- |
NEW LISTINGS
| TICKER | LAST | LISTED | TREND | |
|---|---|---|---|---|
| 1 | 9.37 | 2M AGO | -- | |
| 2 | 9.73 | 29M AGO | -- | |
| 3 | 12.53 | 29M AGO | -- | |
| 4 | 13.49 | 30M AGO | -- | |
| 5 | 8.45 | 30M AGO | -- | |
| 6 | 8.12 | 30M AGO | -- | |
| 7 | 10.51 | 30M AGO | -- | |
| 8 | 12.24 | 30M AGO | -- | |
| 9 | 7.10 | 42M AGO | -- |
AISECTOR
| TICKER | LAST | 24H | TREND | |
|---|---|---|---|---|
| 1 | 7.10 | -0.26% | -- | |
| 2 | 12.18 | 0.00% | -- | |
| 3 | 13.11 | +0.90% | -- | |
| 4 | 10.35 | +0.33% | -- |
SAASSECTOR
| TICKER | LAST | 24H | TREND | |
|---|---|---|---|---|
| 1 | 9.37 | +0.87% | -- | |
| 2 | 9.73 | -0.14% | -- | |
| 3 | 8.12 | +0.01% | -- | |
| 4 | 10.36 | -0.03% | -- |
BOOTSTRAPPEDSECTOR
| TICKER | LAST | 24H | TREND | |
|---|---|---|---|---|
| 1 | 10.02 | -0.60% | -- | |
| 2 | 10.04 | +0.21% | -- | |
| 3 | 11.37 | -0.09% | -- | |
| 4 | 8.07 | -0.18% | -- | |
| 5 | 9.70 | -0.25% | -- | |
| 6 | 7.14 | -0.29% | -- | |
| 7 | 9.72 | -0.06% | -- | |
| 8 | 12.22 | +0.53% | -- | |
| 9 | 10.78 | +0.91% | -- |
MARKET INDICESEQUAL WEIGHTED · MODEL DATA
| INDEX | LEVEL | 24H | MEMBERS |
|---|---|---|---|
| LT100 | 1105.64 | +10.56% | 26 |
| AI | 1002.40 | +0.24% | 4 |
| DEVTOOLS | 997.19 | -0.28% | 2 |
| SAAS | 1001.77 | +0.18% | 4 |
| BOOTSTRAPPED | 1085.42 | +8.54% | 10 |