MOST ACTIVEMARKET ACTIVITY
| TICKER | LAST | ACTIVITY | TREND | |
|---|---|---|---|---|
| 1 | 10.34 | 13 | -- | |
| 2 | 13.13 | 2 | -- | |
| 3 | 12.15 | 0 | -- |
NEW LISTINGS
| TICKER | LAST | LISTED | TREND | |
|---|---|---|---|---|
| 1 | 12.15 | 15M AGO | -- | |
| 2 | 13.13 | 15M AGO | -- | |
| 3 | 10.34 | 1H AGO | -- |
MOST VIEWED24H
| TICKER | LAST | VIEWS | TREND | |
|---|---|---|---|---|
| 1 | 10.34 | 2 | -- |
AISECTOR
| TICKER | LAST | 24H | TREND | |
|---|---|---|---|---|
| 1 | 12.15 | -0.24% | -- | |
| 2 | 13.13 | +1.12% | -- | |
| 3 | 10.34 | +0.25% | -- |
MARKET INDICESEQUAL WEIGHTED · MODEL DATA
| INDEX | LEVEL | 24H | MEMBERS |
|---|---|---|---|
| LT100 | 1172.37 | +17.24% | 17 |
| AI | 1003.74 | +0.37% | 3 |
| DEVTOOLS | 996.77 | -0.32% | 1 |
| SAAS | 999.40 | -0.06% | 1 |
| BOOTSTRAPPED | 1095.46 | +9.55% | 10 |